Property Attributes
- MLS#12753956
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLake Zurich
- AreaHawthorn Woods - Lake Zurich - Kildeer - Long Grov
- NeighborhoodQuail Run
- Zip60047
- StyleContemporary
- Year Built1987
- Taxes$ 8752
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.233 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Clean and well maintained split level with sub basement on a cul-de-sac is ready for some cosmetic updates. Three bedrooms upstairs, two and a half baths, plus a two car garage. Garage has side entrance access door. Sub basement offers plenty of storage and built in shelving. L-shaped living and dining room. Kitchen has eat in table space. Two sliders, one from kitchen and one from lower level family room, open to multi-level deck overlooking spacious and wide back yard. Rear boundary is fenced by neighbors. Great location, close to shopping and restaurants. Seller prefers "as is" sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Isaac Fox Elementary School | Lake Zurich Middle - S Campus | Lake Zurich High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $489,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Township | Ela |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Quail Run |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South east side of Lake Zurich. Ela and Rand Rd,east on Rand Rd to Deerpath Dr. Deerpath south to Denberry Dr to Denberry Ct. |
| High School | Lake Zurich High School |
| City | Lake Zurich |
| High School District | 95 |
| MLS Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
| Elementary School | Isaac Fox Elementary School |
| Tax Annual Amount | 8752.26 |
| Middle/Junior High School | Lake Zurich Middle - S Campus |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Unfinished,Partial |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Foyer,Utility Room-Lower Level |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 121 x 123 x 128 x 87 |
| Lot Size Acres | 0.233 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool