Property Attributes
- MLS#12752198
- TypeSingle Family
- Listing Status Active
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodRolling Green
- Zip61108
- Style
- Year Built1940
- Taxes$ 3310
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1691
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this beautifully remodeled gem in a prime location! From the beautiful curb appeal to the fully updated interior, this home is ready for its new owner. As you enter, you're greeted by a light-filled, open living space designed for hosting or relaxing. The main level features an eat-in kitchen, formal dining room, two bedrooms, and a renovated full bath. Upstairs, you'll discover a spacious, private primary bedroom. Conveniently located near top local dining, shopping, and major highways-schedule your showing today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $195,000 |
General Features
| Living Area | 1691 |
|---|---|
| Sewer | Community Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Window Unit(s) |
| Possession | Closing |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Newburg to Ohio,make a right,and then make a left on California. Property will be on the right. |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Tax Annual Amount | 3310 |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Community |
| Total Parking | 3 |
| Lot Dimensions | 77x142x50x131 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool