Property Attributes
- MLS#12729170
- TypeSingle Family
- Listing Status Price Change
- CountyKANE
- CityElgin
- AreaElgin
- NeighborhoodProvidence
- Zip60124
- Style
- Year Built2005
- Taxes$ 11758
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3960
- Lot Size0.2 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath cedar two-story home in the desirable Providence neighborhood of Elgin. Set on a beautifully landscaped lot, the home features a 2.5-car attached garage, private backyard patio, and a convenient location just steps from neighborhood parks and trails, with easy access to the hospital, Elgin Community College, and the interstate. Inside, modern neutral decor, laminate flooring, and an open floorplan create a bright and inviting atmosphere. The main level offers a comfortable living room, formal dining room, and welcoming family room with a stone fireplace and direct access to the backyard. The eat-in kitchen features a closet pantry and tile backsplash, while a first-floor home office, powder room, and laundry room add everyday convenience. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a walk-in closet and private bath with double-bowl vanity, plus a versatile loft area ideal for a second office, playroom, or additional living space. A partial basement with crawl space provides extra storage and flexibility. Recent updates include a newer roof, water heater, and exterior paint. A low HOA fee includes access to the neighborhood clubhouse, and the home is served by Central School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Trails Elementary School | Prairie Knolls Middle School | Central High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $559,900 |
| 8/17/2026 | 2$549,900 |
| 8/27/2026 | 5$525,000 |
| 9/18/2026 | 5$499,900 |
General Features
| Living Area | 3960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 425 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Clubhouse |
| Construction Materials | Cedar |
| Year Built | 2005 |
| Township | Elgin |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Providence |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Route 20 to Longcommon S to Gansett to Chalkstone N |
| High School | Central High School |
| City | Elgin |
| High School District | 301 |
| MLS Area | Elgin |
| Elementary School | Country Trails Elementary School |
| Tax Annual Amount | 11758 |
| Middle/Junior High School | Prairie Knolls Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 301 |
| Elementary School District | 301 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partial |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Office,Loft |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Model | Bristol |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 71x125 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool